PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2024-10-09 22:21:46
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2005 68 156
2009 457 1480
2014 35805 218785
2015 72646 338314
2016 118613 403930
2017 141823 341704
2018 146484 306977
2019 133594 284096
2020 148128 280877
2021 150510 266857
2022 97229 219610
2023 91392 185664
2024 29 29
more >>

Months
Month Unique Total
May 2023 13085 23160
June 2023 9336 18213
July 2023 8765 15967
August 2023 8274 15719
September 2023 10398 18704
October 2023 3836 6846
November 2023 2 2
December 2023 8 8
January 2024 11 11
Februrary 2024 5 5
March 2024 6 6
April 2024 5 5
June 2024 2 2
more >>

Days
Day Unique Total
17 October 2023 3 3
19 October 2023 1 1
21 October 2023 2 2
25 October 2023 1 1
26 October 2023 1 1
3 November 2023 1 1
17 November 2023 1 1
2 December 2023 1 1
17 December 2023 2 2
24 December 2023 5 5
2 January 2024 1 1
21 January 2024 1 1
22 January 2024 5 5
23 January 2024 3 3
26 January 2024 1 1
2 Februrary 2024 1 1
3 Februrary 2024 1 1
15 Februrary 2024 2 2
20 Februrary 2024 1 1
9 March 2024 1 1
14 March 2024 1 1
17 March 2024 1 1
28 March 2024 1 1
30 March 2024 2 2
4 April 2024 1 1
11 April 2024 1 1
12 April 2024 1 1
16 April 2024 1 1
22 April 2024 1 1
10 June 2024 2 2
more >>

Weekdays
Weekday Unique Total
Sunday 112685 233422
Monday 194843 539026
Tuesday 200989 556471
Wednesday 190254 508787
Thursday 187555 491757
Friday 169654 459889
Saturday 97525 200232

Hours
Hour Unique Total
00:00 - 01:00 16971 27327
01:00 - 02:00 9186 16437
02:00 - 03:00 5785 10932
03:00 - 04:00 4606 8596
04:00 - 05:00 5634 10234
05:00 - 06:00 9641 18782
06:00 - 07:00 23203 49919
07:00 - 08:00 54022 111431
08:00 - 09:00 99176 225604
09:00 - 10:00 107297 277074
10:00 - 11:00 91277 258486
11:00 - 12:00 79689 240299
12:00 - 13:00 74430 227823
13:00 - 14:00 84644 260082
14:00 - 15:00 76848 232726
15:00 - 16:00 63493 198939
16:00 - 17:00 51810 160951
17:00 - 18:00 44859 118905
18:00 - 19:00 45593 104307
19:00 - 20:00 49101 102372
20:00 - 21:00 52051 108121
21:00 - 22:00 46758 98545
22:00 - 23:00 35101 74208
23:00 - 24:00 22330 47484

Languages
  ID Language Unique Total
th Thai 1549941 3843825
en English 932442 2470927
zh Chinese 8534 18873
ja Japanese 4991 9642
ko Korean 3526 7912
es Spanish 3235 6719
* 1885 2163
de German 1612 3886
fr French 1423 3072
ru Russian 1295 2970
vi Vietnamese 1284 2802
pt Portuguese 1011 2267
lo Laothian 845 1403
my Burmese 644 1366
ar Arabic 534 1070
km Cambodian 466 1019
id Indonesian 465 1017
af Afrikaans 438 953
it Italian 365 763
und 340 687
nl Dutch 291 629
tr Turkish 284 506
el Greek 268 496
ms Malay 265 417
sv Swedish 205 424
cs Czech 193 346
az Azerbaijani 188 316
fi Finnish 183 374
pl Polish 175 537
ca Catalan 160 309
more >>

Hits
Date Hits IP Host Country Language
2023-12-24 17:58:53 1 173.252.79.10 fwdproxy-vll-010.fbsv.net Network
2024-01-02 05:38:05 1 66.249.73.235 crawl-66-249-73-235.googlebot.com Commercial
2024-01-21 13:24:27 1 52.167.144.138 msnbot-52-167-144-138.search.msn.com Commercial
2024-01-22 00:38:35 1 52.167.144.176 msnbot-52-167-144-176.search.msn.com Commercial
2024-01-22 02:54:17 1 52.167.144.204 msnbot-52-167-144-204.search.msn.com Commercial
2024-01-22 04:58:06 1 40.77.167.53 msnbot-40-77-167-53.search.msn.com Commercial
2024-01-22 11:29:14 1 52.167.144.142 msnbot-52-167-144-142.search.msn.com Commercial
2024-01-22 23:16:11 1 52.167.144.21 msnbot-52-167-144-21.search.msn.com Commercial
2024-01-23 00:07:09 1 52.167.144.205 msnbot-52-167-144-205.search.msn.com Commercial
2024-01-23 02:24:03 1 40.77.167.18 msnbot-40-77-167-18.search.msn.com Commercial
2024-01-23 14:47:29 1 52.167.144.217 msnbot-52-167-144-217.search.msn.com Commercial
2024-01-26 01:49:32 1 52.167.144.212 msnbot-52-167-144-212.search.msn.com Commercial
2024-02-02 23:51:37 1 40.77.167.7 msnbot-40-77-167-7.search.msn.com Commercial
2024-02-03 04:15:30 1 52.167.144.25 msnbot-52-167-144-25.search.msn.com Commercial
2024-02-15 15:14:01 1 207.46.13.126 msnbot-207-46-13-126.search.msn.com Commercial
2024-02-15 15:39:54 1 207.46.13.102 msnbot-207-46-13-102.search.msn.com Commercial
2024-02-20 01:29:49 1 207.46.13.168 msnbot-207-46-13-168.search.msn.com Commercial
2024-03-09 06:37:56 1 207.46.13.102 msnbot-207-46-13-102.search.msn.com Commercial
2024-03-14 09:55:42 1 173.252.111.119 fwdproxy-nao-119.fbsv.net Network
2024-03-17 16:49:45 1 66.249.79.100 crawl-66-249-79-100.googlebot.com Commercial
2024-03-28 19:21:46 1 207.46.13.153 msnbot-207-46-13-153.search.msn.com Commercial
2024-03-30 00:54:24 1 52.167.144.171 msnbot-52-167-144-171.search.msn.com Commercial
2024-03-30 05:10:07 1 40.77.167.2 msnbot-40-77-167-2.search.msn.com Commercial
2024-04-04 19:10:00 1 40.77.167.18 msnbot-40-77-167-18.search.msn.com Commercial
2024-04-11 10:57:31 1 40.77.167.16 msnbot-40-77-167-16.search.msn.com Commercial
2024-04-12 11:47:51 1 207.46.13.154 msnbot-207-46-13-154.search.msn.com Commercial
2024-04-16 09:47:43 1 52.167.144.182 msnbot-52-167-144-182.search.msn.com Commercial
2024-04-22 05:03:16 1 40.77.167.10 msnbot-40-77-167-10.search.msn.com Commercial
2024-06-10 08:37:59 1 66.249.72.96 crawl-66-249-72-96.googlebot.com Commercial
2024-06-10 10:12:06 1 66.249.72.2 crawl-66-249-72-2.googlebot.com Commercial
more >>