PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2023-12-03 02:06:07
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2005 68 156
2009 457 1480
2013 16726 141095
2014 35805 218785
2015 72646 338314
2016 118613 403930
2017 141823 341704
2018 146484 306977
2019 133594 284096
2020 148128 280877
2021 150510 266857
2022 97229 219610
2023 91385 185657
more >>

Months
Month Unique Total
December 2022 5655 15742
January 2023 9265 21046
Februrary 2023 11340 28300
March 2023 10286 23724
April 2023 6797 13975
May 2023 13085 23160
June 2023 9336 18213
July 2023 8765 15967
August 2023 8274 15719
September 2023 10398 18704
October 2023 3836 6846
November 2023 2 2
December 2023 1 1
more >>

Days
Day Unique Total
25 September 2023 583 849
26 September 2023 461 749
27 September 2023 448 735
28 September 2023 413 700
29 September 2023 394 642
30 September 2023 266 403
1 October 2023 378 480
2 October 2023 374 647
3 October 2023 400 695
4 October 2023 249 405
5 October 2023 264 418
6 October 2023 272 477
7 October 2023 23 28
8 October 2023 3 4
9 October 2023 262 583
10 October 2023 359 736
11 October 2023 381 836
12 October 2023 308 582
13 October 2023 156 283
14 October 2023 178 268
15 October 2023 220 395
16 October 2023 1 1
17 October 2023 3 3
19 October 2023 1 1
21 October 2023 2 2
25 October 2023 1 1
26 October 2023 1 1
3 November 2023 1 1
17 November 2023 1 1
2 December 2023 1 1
more >>

Weekdays
Weekday Unique Total
Sunday 112676 233413
Monday 194835 539018
Tuesday 200983 556465
Wednesday 190254 508787
Thursday 187549 491751
Friday 169651 459886
Saturday 97521 200228

Hours
Hour Unique Total
00:00 - 01:00 16968 27324
01:00 - 02:00 9184 16435
02:00 - 03:00 5783 10930
03:00 - 04:00 4606 8596
04:00 - 05:00 5632 10232
05:00 - 06:00 9636 18777
06:00 - 07:00 23200 49916
07:00 - 08:00 54022 111431
08:00 - 09:00 99175 225603
09:00 - 10:00 107295 277072
10:00 - 11:00 91275 258484
11:00 - 12:00 79687 240297
12:00 - 13:00 74430 227823
13:00 - 14:00 84643 260081
14:00 - 15:00 76847 232725
15:00 - 16:00 63491 198937
16:00 - 17:00 51809 160950
17:00 - 18:00 44856 118902
18:00 - 19:00 45593 104307
19:00 - 20:00 49099 102370
20:00 - 21:00 52051 108121
21:00 - 22:00 46758 98545
22:00 - 23:00 35101 74208
23:00 - 24:00 22328 47482

Languages
  ID Language Unique Total
th Thai 1549941 3843825
en English 932442 2470927
zh Chinese 8534 18873
ja Japanese 4991 9642
ko Korean 3526 7912
es Spanish 3235 6719
* 1885 2163
de German 1612 3886
fr French 1423 3072
ru Russian 1295 2970
vi Vietnamese 1284 2802
pt Portuguese 1011 2267
lo Laothian 845 1403
my Burmese 644 1366
ar Arabic 534 1070
km Cambodian 466 1019
id Indonesian 465 1017
af Afrikaans 438 953
it Italian 365 763
und 340 687
nl Dutch 291 629
tr Turkish 284 506
el Greek 268 496
ms Malay 265 417
sv Swedish 205 424
cs Czech 193 346
az Azerbaijani 188 316
fi Finnish 183 374
pl Polish 175 537
ca Catalan 160 309
more >>

Hits
Date Hits IP Host Country Language
2023-10-15 19:11:42 1 182.232.199.138 Unknown en-GB: Englishen-US: Englishen: English
2023-10-15 19:13:28 2 1.47.135.152 Unknown th-TH: Thaith: Thai
2023-10-15 19:16:01 4 1.47.18.30 Unknown en-US: Englishen: Englishth: Thai
2023-10-15 19:25:20 1 101.51.253.67 Unknown th-TH: Thaith: Thai
2023-10-15 19:41:15 1 223.205.246.84 Unknown th-TH: Thaith: Thai
2023-10-15 19:49:03 1 49.228.114.183 Unknown th-TH: Thaith: Thai
2023-10-15 19:50:27 9 183.89.58.21 Unknown en-US: Englishen: Englishth: Thai
2023-10-15 19:58:08 2 223.207.239.79 Unknown th-TH: Thaith: Thai
2023-10-15 19:58:55 1 182.232.201.252 Unknown th-TH: Thaith: Thai
2023-10-15 20:00:25 1 110.168.236.32 Unknown th-TH: Thaith: Thai
2023-10-15 20:00:54 1 223.24.165.31 Unknown th-TH: Thaith: Thai
2023-10-15 20:08:19 2 1.46.212.245 Unknown th-TH: Thaith: Thai
2023-10-15 20:09:34 1 49.230.117.101 Unknown th-TH: Thaith: Thai
2023-10-15 20:09:47 1 27.145.167.255 Unknown th-TH: Thaith: Thai
2023-10-15 20:12:07 1 49.230.234.116 Unknown th-TH: Thaith: Thai
2023-10-15 20:14:21 1 1.46.19.40 Unknown th: Thaien-US: Englishen: English
2023-10-15 20:17:49 1 118.173.122.45 Unknown en: Englishth: Thaith-TH: Thai
2023-10-15 20:21:20 1 49.237.33.225 Unknown th-TH: Thaith: Thaien: English
2023-10-15 20:24:28 1 182.232.103.142 Unknown en-GB: Englishen-US: Englishen: English
2023-10-16 19:49:39 1 66.249.79.101 Unknown
2023-10-17 06:29:44 1 17.241.75.115 Unknown
2023-10-17 07:59:06 1 223.204.250.88 Unknown th-TH: Thaith: Thai
2023-10-17 18:07:51 1 49.237.22.188 Unknown th-TH: Thaith: Thai
2023-10-19 12:36:45 1 52.167.144.166 Unknown
2023-10-21 06:34:07 1 66.249.66.204 Unknown
2023-10-21 07:40:00 1 66.249.66.205 Unknown
2023-10-25 23:23:06 1 66.249.79.4 Unknown
2023-10-26 04:00:42 1 66.249.79.102 Unknown
2023-11-03 05:39:50 1 213.244.248.43 Unknown
2023-11-17 21:01:13 1 40.77.167.7 msnbot-40-77-167-7.search.msn.com Commercial
2023-12-02 08:50:54 1 66.249.68.66 crawl-66-249-68-66.googlebot.com Commercial
more >>