PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2023-06-03 19:12:20
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2005 68 156
2009 457 1480
2013 16726 141095
2014 35805 218785
2015 72646 338314
2016 118613 403930
2017 141823 341704
2018 146484 306977
2019 133594 284096
2020 148128 280877
2021 150510 266857
2022 97229 219610
2023 51680 111836
more >>

Months
Month Unique Total
June 2022 8432 18117
July 2022 6620 15846
August 2022 6721 16929
September 2022 9149 19376
October 2022 9144 18671
November 2022 6353 17727
December 2022 5655 15742
January 2023 9265 21046
Februrary 2023 11340 28300
March 2023 10286 23724
April 2023 6797 13975
May 2023 13085 23160
June 2023 907 1631
more >>

Days
Day Unique Total
5 May 2023 233 407
6 May 2023 186 286
7 May 2023 181 334
8 May 2023 231 410
9 May 2023 352 672
10 May 2023 381 789
11 May 2023 382 756
12 May 2023 358 749
13 May 2023 234 390
14 May 2023 281 567
15 May 2023 724 1442
16 May 2023 634 1099
17 May 2023 350 533
18 May 2023 690 1238
19 May 2023 548 1044
20 May 2023 270 509
21 May 2023 339 569
22 May 2023 603 1120
23 May 2023 621 1139
24 May 2023 646 1081
25 May 2023 620 928
26 May 2023 535 781
27 May 2023 321 404
28 May 2023 624 795
29 May 2023 559 890
30 May 2023 505 825
31 May 2023 509 912
1 June 2023 451 756
2 June 2023 309 660
3 June 2023 147 215
more >>

Weekdays
Weekday Unique Total
Sunday 107950 225691
Monday 187942 526199
Tuesday 193969 543400
Wednesday 183856 496262
Thursday 181587 480604
Friday 164547 449132
Saturday 93913 194439

Hours
Hour Unique Total
00:00 - 01:00 16676 26908
01:00 - 02:00 8973 16130
02:00 - 03:00 5583 10669
03:00 - 04:00 4331 8200
04:00 - 05:00 5075 9401
05:00 - 06:00 8730 16907
06:00 - 07:00 20680 44310
07:00 - 08:00 50479 104841
08:00 - 09:00 95851 219508
09:00 - 10:00 104781 271985
10:00 - 11:00 89145 253984
11:00 - 12:00 76416 233508
12:00 - 13:00 71268 221703
13:00 - 14:00 82278 255402
14:00 - 15:00 75049 229108
15:00 - 16:00 62007 196211
16:00 - 17:00 50226 158303
17:00 - 18:00 43039 116007
18:00 - 19:00 43481 100978
19:00 - 20:00 47093 99208
20:00 - 21:00 50432 105572
21:00 - 22:00 45690 96736
22:00 - 23:00 34522 73285
23:00 - 24:00 21959 46863

Languages
  ID Language Unique Total
th Thai 1488866 3741531
en English 901667 2399447
zh Chinese 7799 17480
ja Japanese 4692 9179
ko Korean 3280 7511
es Spanish 3164 6603
* 1884 2162
de German 1557 3786
fr French 1367 2981
vi Vietnamese 1227 2712
ru Russian 1221 2875
pt Portuguese 980 2219
lo Laothian 785 1312
my Burmese 580 1300
ar Arabic 514 1042
km Cambodian 448 997
af Afrikaans 433 943
id Indonesian 424 944
it Italian 352 745
und 337 684
nl Dutch 278 613
tr Turkish 268 475
el Greek 253 475
ms Malay 241 387
sv Swedish 196 415
cs Czech 187 338
fi Finnish 173 360
pl Polish 169 531
az Azerbaijani 166 292
ca Catalan 148 294
more >>

Hits
Date Hits IP Host Country Language
2023-06-03 16:20:13 1 223.24.184.35 ppp-223-24-184-35.revip6.asianet.co.th Thailand th-TH: Thaith: Thaien: English
2023-06-03 16:23:54 4 223.24.184.73 ppp-223-24-184-73.revip6.asianet.co.th Thailand th-TH: Thaith: Thaien-AU: Englishen: Englishko-KR: Koreanko: Korean
2023-06-03 16:27:58 8 49.237.22.184 ppp-49-237-22-184.revip6.asianet.co.th Thailand th-GB: Thaith-TH: Thaith: Thai
2023-06-03 16:28:47 1 202.44.131.121 vpn.rmutt.ac.th Thailand th-TH: Thaith: Thai
2023-06-03 16:30:50 1 171.5.139.150 mx-ll-171.5.139-150.dynamic.3bb.co.th Thailand th-TH: Thaith: Thai
2023-06-03 16:39:12 1 171.5.250.232 mx-ll-171.5.250-232.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2023-06-03 16:45:24 2 49.229.199.58 Unknown th-TH: Thaith: Thai
2023-06-03 16:45:48 1 171.100.79.152 cm-171-100-79-152.revip10.asianet.co.th Thailand th-TH: Thaith: Thai
2023-06-03 16:48:51 1 223.24.187.189 ppp-223-24-187-189.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-06-03 17:00:38 1 184.22.246.122 184-22-246-0.24.nat.sila1-cgn01.myaisfibre.com Commercial th-TH: Thaith: Thai
2023-06-03 17:03:39 1 182.232.194.241 Unknown th-TH: Thaith: Thaien: English
2023-06-03 17:24:22 1 182.232.120.143 Unknown th-TH: Thaith: Thai
2023-06-03 17:28:14 1 49.48.44.227 mx-ll-49.48.44-227.dynamic.3bb.co.th Thailand th-TH: Thaith: Thai
2023-06-03 17:32:59 1 171.5.243.222 mx-ll-171.5.243-222.dynamic.3bb.in.th Thailand th-th: Thai
2023-06-03 17:41:46 1 27.55.78.149 ppp-27-55-78-149.revip3.asianet.co.th Thailand th-TH: Thaith: Thai
2023-06-03 17:51:32 3 171.100.250.2 cm-171-100-250-2.revip10.asianet.co.th Thailand th-TH: Thaith: Thaien: English
2023-06-03 17:56:14 1 110.164.193.146 mx-ll-110-164-193-146.static.3bb.co.th Thailand th-TH: Thaith: Thai
2023-06-03 18:00:58 1 223.206.224.226 mx-ll-223.206.224-226.dynamic.3bb.co.th Thailand en-US: Englishen: Englishth-TH: Thaith: Thai
2023-06-03 18:02:40 1 49.228.50.194 49-228-50-0.24.nat.sila1-cgn02.myaisfibre.com Commercial th-TH: Thaith: Thai
2023-06-03 18:13:14 1 150.107.28.57 Free20 Unknown th-TH: Thaith: Thaien: English
2023-06-03 18:16:02 2 101.108.88.43 node-hez.pool-101-108.dynamic.totinternet.net Network th-TH: Thaith: Thai
2023-06-03 18:16:24 1 184.22.36.56 184-22-36-0.24.nat.cwdc-cgn02.myaisfibre.com Commercial th-TH: Thaith: Thaien-US: Englishen: English
2023-06-03 18:17:39 1 171.101.100.108 cm-171-101-100-108.revip11.asianet.co.th Thailand en-US: Englishen: English
2023-06-03 18:27:31 1 49.230.0.250 Unknown th-TH: Thaith: Thai
2023-06-03 18:32:32 1 49.230.251.134 Unknown en-US: Englishen: Englishth: Thai
2023-06-03 18:33:01 1 223.207.217.68 mx-ll-223.207.217-68.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2023-06-03 18:33:04 1 223.206.224.31 mx-ll-223.206.224-31.dynamic.3bb.in.th Thailand th: Thaith-TH: Thai
2023-06-03 18:38:30 1 49.229.235.155 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2023-06-03 18:43:44 1 118.174.210.113 Unknown th-TH: Thaith: Thai
2023-06-03 18:43:58 1 184.22.20.58 184-22-20-0.24.nat.cwdc-cgn03.myaisfibre.com Commercial th-TH: Thaith: Thai
2023-06-03 19:08:21 1 223.206.244.77 mx-ll-223.206.244-77.dynamic.3bb.in.th Thailand th-TH: Thaith: Thaien: English
more >>